Login / Register

Player Name:

Password:

Forgot your Password?

Register

Players

Name
Active in Last
Games Completed
Accepting Challenges Chess On The Web Image
Page: 1 | 2 | 3
# Player Name Rating Date Joined Current Won Lost Drawn Last Move Chess On The Web Image
1 BrunoG 1231 28 Dec 2022 5 55 85 4 15:51, 2 Sep
2 GhostKing 1624 6 Mar 2025 20 21 1 1 15:44, 2 Sep
3 ne99 1281 12 May 2007 4 551 564 34 15:37, 2 Sep
4 winedance 1263 1 Oct 2007 3 ne99 1281 12 May 2007 4 551 564 34 15:37, 2 Sep
4 lass="pltd5">17 1586 3017 219 14:50, 2 Sep
5 MNCEDISI SOLANI1 1376 24 Mar 2006 25 3303 3536 241 14:21, 2 Sep
6 eniola 1612 31 Jan 2007 5 1027 984 122 14:12, 2 Sep
7 soque 1477 26 Sep 2013 18 1252 614 62 14:09, 2 Sep
8 mishoza 1536 24 Jun 2008 3 231 121 15 13:54, 2 Sep
9 alby 1210 25 Jul 2012 3 238 167 12 13:05, 2 Sep
10 studio 1083 20 Dec 2013 3 238 237 24 13:02, 2 Sep
11 Chunga 1660 27 Dec 2006 9 718 337 24 12:48, 2 Sep
12 jeabac 2093 29 Jan 2022 2 208 5 6 12:44, 2 Sep
13 Ditto 1223 27 Feb 2009 39 284 367 15 12:37, 2 Sep
14 Simon62 1519 28 May 2021 6 145 71 2 12:23, 2 Sep
15 Chris E 1091 13 Dec 2010 4 436 1106 58 11:47, 2 Sep
16 Wilson 1190 26 Jun 2008 2 246 706 9 10:50, 2 Sep
17 gmxian89 1157 31 Jan 2007 4 22 44 1 10:41, 2 Sep
18 MARTIN.HEALEY 1293 13 Apr 2008 10 1552 1752 302 10:19, 2 Sep
19 ecruzram 1584 27 Nov 2024 4 17 0 0 10:08, 2 Sep
20 antoniof4 1133 25 May 2024 2 22 43 1 09:47, 2 Sep
Page: 1 | 2 | 3