Login / Register

Player Name:

Password:

Forgot your Password?

Register

Players

Name
Active in Last
Games Completed
Accepting Challenges Chess On The Web Image
Page: 1 | 2 | 3
# Player Name Rating Date Joined Current Won Lost Drawn Last Move Chess On The Web Image
1 soque 1446 26 Sep 2013 10 1238 608 61 15:20, 11 May
2 Me72 917 17 Jan 2014 2 102 206 17 15:17, 11 May
3 Christian S van der Merwe 1129 26 Aug 2020 11 109 448 11 15:10, 11 May
4 grdZERO 1223 17 Feb 2019 2 44 74 3 15:04, 11 May
5 civilWORSHIP 1157 17 Feb 2019 2 21 22 0 15:01, 11 May
6 BEAUTIFUL EVIL 1168 2 Jul 2011 2 50 102 2 15:00, 11 May
7 aBvZERO 1152 17 Jul 2014 2 57 97 0 14:58, 11 May
8 SainTJaymZ 1205 15 Nov 2015 2 23 37 4 14:57, 11 May
9 Toshiro 1352 22 Feb 2017 17 178 394 11 14:55, 11 May
10 MARTIN.HEALEY 1240 13 Apr 2008 9 1544 1742 300 14:38, 11 May
11 Wilson 1207 26 Jun 2008 8 243 695 9 14:14, 11 May
12 Sachsenbauer 1154 6 Jan 2007 6 257 466 22 13:48, 11 May
13 jeabac 2087 29 Jan 2022 5 203 5 6 12:34, 11 May
14 mishoza 1518 24 Jun 2008 4 227 118 14 12:04, 11 May
15 Wildwood 1511 26 Apr 2015 15 759 615 55 11:46, 11 May
16 studio 1119 20 Dec 2013 2 237 235 23 11:31, 11 May
17 eniola 1608 31 Jan 2007 1 1022 982 121 07:47, 11 May
18 MNCEDISI SOLANI1 1408 24 Mar 2006 16 3264 3499 238 07:38, 11 May
19 antoniof4 1258 25 May 2024 11 17 23 1 07:06, 11 May
20 cr99mx 1605 31 Jan 2022 2 81 23 5 04:15, 11 May
Page: 1 | 2 | 3