Login / Register

Player Name:

Password:

Forgot your Password?

Register

Players

Name
Active in Last
Games Completed
Accepting Challenges Chess On The Web Image
Page: 1 | 2 | 3
# Player Name Rating Date Joined Current Won Lost Drawn Last Move Chess On The Web Image
1 Toshiro 1352 22 Feb 2017 17 178 394 11 20:29, 11 May
2 studio 1119 20 Dec 2013 2 237 235 23 20:05, 11 May
3 nhadfield 1337 5 May 2008 3 179 213 6 20:01, 11 May
4 Wildwood 1511 26 Apr 2015 15 759 615 55 20:00, 11 May
5 Niels 1069 13 Oct 2019 2 0 18 0 20:00, 11 May
6 Wilson 1207 26 Jun 2008 8 243 695 9 19:51, 11 May
7 BrunoG 1112 28 Dec 2022 6 42 74 3 19:50, 11 May
8 MNCEDISI SOLANI1 1408 24 Mar 2006 16 3264 3499 238 19:45, 11 May
9 Me72 917 17 Jan 2014 2 102 206 17 19:38, 11 May
10 roserl 1608 27 May 2014 14 550 231 37 19:26, 11 May
11 feurig 1098 26 May 2009 2 421 395 8 18:34, 11 May
12 sit2 1266 18 Mar 2007 1 1144 1081 177 17:55, 11 May
13 petrus flaccus 1298 16 May 2018 2 101 82 17 17:05, 11 May
14 eniola 1608 31 Jan 2007 1 1022 982 121 16:08, 11 May
15 Christian S van der Merwe 1129 26 Aug 2020 11 109 448 11 15:55, 11 May
16 jeabac 2087 29 Jan 2022 5 203 5 6 15:32, 11 May
17 soque 1446 26 Sep 2013 10 1238 608 61 15:20, 11 May
18 grdZERO 1223 17 Feb 2019 2 44 74 3 15:04, 11 May
19 civilWORSHIP 1157 17 Feb 2019 2 21 22 0 15:01, 11 May
20 BEAUTIFUL EVIL 1168 2 Jul 2011 2 50 102 2 15:00, 11 May
Page: 1 | 2 | 3