Login / Register

Player Name:

Password:

Forgot your Password?

Register

Players

Name
Active in Last
Games Completed
Accepting Challenges Chess On The Web Image
Page: 1 | 2 | 3
# Player Name Rating Date Joined Current Won Lost Drawn Last Move Chess On The Web Image
1 eniola 1630 31 Jan 2007 3 1065 998 128 07:13, 19 Oct
2 soque 1589 26 Sep 2013 10 1307 638 65 06:48, 19 Oct
3 Darkman 1303 16 Nov 2013 21 937 1372 101 06:28, 19 Oct
4 MNCEDISI SOLANI1 1440 24 Mar 2006 41 3510 3707 254 04:35, 19 Oct
5 BEAUTIFUL EVIL 1138 2 Jul 2011 5 58 122 3 03:58, 19 Oct
6 aBvZERO 1137 17 Jul 2014 3 65 116 1 03:57, 19 Oct
7 SainTJaymZ 1175 15 Nov 2015 6 33 60 5 03:53, 19 Oct
8 grdZERO 1231 17 Feb 2019 4 55 92 4 03:45, 19 Oct
9 civilWORSHIP 1206 17 Feb 2019 5 32 38 1 03:37, 19 Oct
10 Toshiro 1169 22 Feb 2017 60 286 571 20 03:30, 19 Oct
11 CB RADIO 1500 28 May 2021 5 42 40 4 03:13, 19 Oct
12 feurig 1031 26 May 2009 2 453 430 8 03:03, 19 Oct
13 sit2 1464 18 Mar 2007 20 1195 1113 183 02:59, 19 Oct
14 daddyrat 1477 23 Jan 2007 5 735 961 48 02:14, 19 Oct
15 cr99mx 1466 31 Jan 2022 4 126 52 9 00:30, 19 Oct
16 bzztbomb 1110 28 Nov 2010 2 251 429 3 00:28, 19 Oct
17 Ditto 1224 27 Feb 2009 36 342 531 17 23:30, 18 Oct
18 Wilson 1294 26 Jun 2008 6 260 726 10 21:36, 18 Oct
19 studio 1073 20 Dec 2013 3 248 241 25 21:32, 18 Oct
20 Charles 1317 9 Mar 2006 5 437 506 43 21:20, 18 Oct
Page: 1 | 2 | 3