Login / Register

Player Name:

Password:

Forgot your Password?

Register

Players

Name
Active in Last
Games Completed
Accepting Challenges Chess On The Web Image
Page: 1 | 2 | 3
# Player Name Rating Date Joined Current Won Lost Drawn Last Move Chess On The Web Image
1 Me72 906 17 Jan 2014 3 103 211 18 20:30, 18 Apr
2 studio 1118 20 Dec 2013 5 242 237 24 19:48, 18 Apr
3 eniola 1606 31 Jan 2007 5 1040 990 125 18:48, 18 Apr
4 MNCEDISI SOLANI1 1363 24 Mar 2006 39 3386 3610 245 17:56, 18 Apr
5 MARTIN.HEALEY 1334 13 Apr 2008 11 1568 1766 305 16:59, 18 Apr
6 ljubisa1 1570 28 May 2006 4 688 439 36 14:38, 18 Apr
7 Gitex 1438 28 Sep 2024 1 6 0 0 14:33, 18 Apr
8 Wildwood 1555 26 Apr 2015 4 795 630 58 13:55, 18 Apr
9 Darkness 1651 24 Dec 2025 4 26 2 0 12:41, 18 Apr
10 Sachsenbauer 1215 6 Jan 2007 4 265 475 22 12:29, 18 Apr
11 Darkman 1280 16 Nov 2013 2 910 1344 99 12:05, 18 Apr
12 ecruzram 1429 27 Nov 2024 3 28 15 1 09:48, 18 Apr
13 Christian S van der Merwe 998 26 Aug 2020 4 120 526 15 08:46, 18 Apr
14 Chunga 1697 27 Dec 2006 3 759 345 26 08:14, 18 Apr
15 alby 1161 25 Jul 2012 1 245 175 13 07:40, 18 Apr
16 soque 1488 26 Sep 2013 7 1275 626 62 06:51, 18 Apr
17 daddyrat 1499 23 Jan 2007 4 718 947 48 06:06, 18 Apr
18 Toshiro 1172 22 Feb 2017 61 245 507 16 04:55, 18 Apr
19 winedance 1385 1 Oct 2007 4 1610 3039 221 00:31, 18 Apr
20 grdZERO 1190 17 Feb 2019 4 47 85 3 00:29, 18 Apr
Page: 1 | 2 | 3